Photograph of Water Tower

Water Supply in

Select Area:

Skip Navigation Links
Skip Navigation Links
Zoom In Zoom Out Full Extent Pan

ESRI_AGS_NET_WEBADF 9.3.1.3000
Table of Contents and Legend
Click to expand or collapsePublic Water Supply System Boundary
Click to expand or collapsePWS
Legend
Click to expand or collapseMunicipal Average Daily Demand (Million Gallons per Day)
Click to expand or collapse2004 Municipal Average Daily Demand (mgd)
< 1< 1
2 - 32 - 3
4 - 64 - 6
7 - 97 - 9
10 - 1210 - 12
13 - 8013 - 80
Click to expand or collapse2010 Municipal Average Daily Demand (mgd)
< 1< 1
2 - 32 - 3
4 - 64 - 6
7 - 97 - 9
10 - 1210 - 12
13 - 8013 - 80
Click to expand or collapse2020 Municipal Average Daily Demand (mgd)
< 1< 1
2 - 32 - 3
4 - 64 - 6
7 - 97 - 9
10 - 1210 - 12
13 - 8013 - 80
Click to expand or collapse2030 Municipal Average Daily Demand (mgd)
< 1< 1
2 - 32 - 3
4 - 64 - 6
7 - 97 - 9
10 - 1210 - 12
13 - 8013 - 80
Click to expand or collapse2040 Municipal Average Daily Demand (mgd)
< 1< 1
2 - 32 - 3
4 - 64 - 6
7 - 97 - 9
10 - 1210 - 12
13 - 8013 - 80
Click to expand or collapse2050 Municipal Average Daily Demand (mgd)
< 1< 1
2 - 32 - 3
4 - 64 - 6
7 - 97 - 9
10 - 1210 - 12
13 - 8013 - 80
Click to expand or collapseMunicipal Water Use (Gallons per Person per Day)
Click to expand or collapse2004 Gallons per Person per Day
< 90< 90
91 - 12091 - 120
121 - 140121 - 140
141 - 200141 - 200
201 - 500201 - 500
Click to expand or collapse2010 Gallons per Person per Day
< 90< 90
91 - 12091 - 120
121 - 140121 - 140
141 - 200141 - 200
201 - 500201 - 500
Click to expand or collapse2020 Gallons per Person per Day
< 90< 90
91 - 12091 - 120
121 - 140121 - 140
141 - 200141 - 200
201 - 500201 - 500
Click to expand or collapse2030 Gallons per Person per Day
< 90< 90
91 - 12091 - 120
121 - 140121 - 140
141 - 200141 - 200
201 - 500201 - 500
Click to expand or collapse2040 Gallons per Person per Day
< 90< 90
91 - 12091 - 120
121 - 140121 - 140
141 - 200141 - 200
201 - 500201 - 500
Click to expand or collapse2050 Gallons per Person per Day
< 90< 90
91 - 12091 - 120
121 - 140121 - 140
141 - 200141 - 200
201 - 500201 - 500
Click to expand or collapseTotal Community (Municipal, Non-municipal, and Domestic) Average Daily Demand (Million Gallons per Day)
Click to expand or collapse2004 Total Community Average Daily Demand (mgd)
< 1< 1
2 - 32 - 3
4 - 64 - 6
7 - 97 - 9
10 - 1210 - 12
13 - 8013 - 80
Click to expand or collapse2010 Total Community Average Daily Demand (mgd)
< 1< 1
2 - 32 - 3
4 - 64 - 6
7 - 97 - 9
10 - 1210 - 12
13 - 8013 - 80
Click to expand or collapse2020 Total Community Average Daily Demand (mgd)
< 1< 1
2 - 32 - 3
4 - 64 - 6
7 - 97 - 9
10 - 1210 - 12
13 - 8013 - 80
Click to expand or collapse2030 Total Community Average Daily Demand (mgd)
< 1< 1
2 - 32 - 3
4 - 64 - 6
7 - 97 - 9
10 - 1210 - 12
13 - 8013 - 80
Click to expand or collapse2040 Total Community Average Daily Demand (mgd)
< 1< 1
2 - 32 - 3
4 - 64 - 6
7 - 97 - 9
10 - 1210 - 12
13 - 8013 - 80
Click to expand or collapse2050 Total Community Average Daily Demand (mgd)
< 1< 1
2 - 32 - 3
4 - 64 - 6
7 - 97 - 9
10 - 1210 - 12
13 - 8013 - 80
Click to expand or collapseProjected Population Served by Municipal Water Supplies
Click to expand or collapsePopulation Served in 2004
0 - 10,0000 - 10,000
10,001 - 40,00010,001 - 40,000
40,001 - 60,00040,001 - 60,000
60,001 - 100,00060,001 - 100,000
100,001 - 600,000100,001 - 600,000
Click to expand or collapsePopulation Served in 2010
0 - 10,0000 - 10,000
10,001 - 40,00010,001 - 40,000
40,001 - 60,00040,001 - 60,000
60,001 - 100,00060,001 - 100,000
100,001 - 600,000100,001 - 600,000
Click to expand or collapsePopulation Served in 2020
0 - 10,0000 - 10,000
10,001 - 40,00010,001 - 40,000
40,001 - 60,00040,001 - 60,000
60,001 - 100,00060,001 - 100,000
100,001 - 600,000100,001 - 600,000
Click to expand or collapsePopulation Served in 2030
0 - 10,0000 - 10,000
10,001 - 40,00010,001 - 40,000
40,001 - 60,00040,001 - 60,000
60,001 - 100,00060,001 - 100,000
100,001 - 600,000100,001 - 600,000
Click to expand or collapsePopulation Served in 2040
0 - 10,0000 - 10,000
10,001 - 40,00010,001 - 40,000
40,001 - 60,00040,001 - 60,000
60,001 - 100,00060,001 - 100,000
100,001 - 600,000100,001 - 600,000
Click to expand or collapsePopulation Served in 2050
0 - 10,0000 - 10,000
10,001 - 40,00010,001 - 40,000
40,001 - 60,00040,001 - 60,000
60,001 - 100,00060,001 - 100,000
100,001 - 600,000100,001 - 600,000


Scroll to view all layers. Map layer will not automatically turn off when another layer is selected.

Click for information about Public Water Supply Systems and Projections map data.

For ways to reduce demand visit the Conservation Toolbox

 

This data is part of the regional Master Water Supply Plan. For more information, view the plan online.
View more detailed water supply-related maps with the interactive mapping tool.



 

DISCLAIMER OF ACCURACY. The Metropolitan Council does not warrant or represent that the GIS data [or the images derived from GIS data] are error-free, complete, current or accurate. See complete disclaimer.
Contact GIS